About Triple Bottom Line
The Triple Bottom Line (TBL) framework evaluates companies across three dimensions:
People
Social responsibility, employee welfare, executive pay ratios, and community impact
Planet
Environmental sustainability, carbon footprint, and ecological impact
Profit
Economic performance, profitability, and long-term value creation
League Table
Last updated: December 29, 2025
| Rank | Company | Overall Score | People | Planet | Profit | Exec/Employee Pay Ratio |
|---|---|---|---|---|---|---|
| 1 | Barclays Various | 83.3 | 100 | 50 | 100 | N/A |
| 2 | BP Various | 78.3 | 95.0 | 50 | 90.0 | N/A |
| 3 | BAE Systems Various | 72.9 | 72.0 | 50 | 96.7 | N/A |
| 4 | AstraZeneca Various | 70.7 | 67.0 | 50 | 95.0 | N/A |
| 5 | Aviva Various | 67.4 | 89.0 | 50 | 63.3 | N/A |
| 6 | Associated British Foods Various | 63.3 | 40.0 | 50 | 100 | N/A |
| 7 | Admiral Group Various | 61.2 | 42.0 | 50 | 91.7 | N/A |
| 8 | Antofagasta Various | 59.2 | 31.0 | 50 | 96.7 | N/A |
| 9 | 3i Group Various | 58.7 | 51.0 | 50 | 75.0 | N/A |
| 10 | Centrica Various | 58.7 | 71.0 | 50 | 55.0 | N/A |
| 11 | Anglo American Various | 58.1 | 71.0 | 50 | 53.3 | N/A |
| 12 | British American Tobacco Various | 56.0 | 63.0 | 50 | 55.0 | N/A |
| 13 | Ashtead Group Various | 55.2 | 39.0 | 50 | 76.7 | N/A |
| 14 | Coca-Cola HBC Various | 54.6 | 42.0 | 50 | 71.7 | N/A |
| 15 | BT Group Various | 52.9 | 67.0 | 50 | 41.7 | N/A |
| 16 | Burberry Group Various | 47.8 | 45.0 | 50 | 48.3 | N/A |
| 17 | Berkeley Group Holdings Various | 40.3 | 11.0 | 50 | 60.0 | N/A |
| 18 | Auto Trader Group Various | 30.9 | 21.0 | 50 | 21.7 | N/A |
| 19 | Barratt Developments Various | 18.2 | 3.0 | 50 | 1.7 | N/A |
| 20 | Bunzl Various | 16.7 | 0.0 | 50 | 0.0 | N/A |
Methodology
Our scoring system evaluates companies based on publicly available data from Companies House API, including:
- People Score: Employee welfare metrics, executive-to-employee pay ratios, diversity data, and social impact
- Planet Score: Environmental reporting, carbon emissions data, and sustainability initiatives
- Profit Score: Financial performance, profitability, and economic sustainability
Data is refreshed monthly from company annual and quarterly accounts.